The PGA Tour regular season comes to a close this week as the 2026 Wyndham Championship returns to Sedgefield Country Club in Greensboro, North Carolina. With an $8.5 million purse, 500 FedEx Cup points and the final playoff spots still up for grabs, one of the year’s most important tournaments takes center stage before the postseason begins.
Last week’s Rocket Classic delivered another breakthrough moment as Michael Thorbjornsen picked up the first PGA Tour victory of his young career in Detroit. The win officially secured his place in the FedEx Cup Playoffs, and he subsequently withdrew from the Wyndham Championship on Sunday night – leaving this week’s field without the Tour’s most recent winner.
That leaves Cameron Young atop the betting board at +900 as he looks to defend the title he won in dominant fashion one year ago. Young cruised to a six-shot victory at 22-under par in 2025 and has impressed in both of his Wyndham Championship appearances, adding to a T22 finish in his tournament debut the year before. He also heads to Greensboro in solid form after recording a T8 finish at last week’s Rocket Classic.
Jackson Koivun now owns the second-shortest odds in the field at +2000. The rookie sensation continued his impressive debut season with a T31 finish in Detroit and returns to a course where he tied for fifth in his only Wyndham Championship appearance last year.
Patrick Cantlay (+2000) and Hideki Matsuyama (+2250) follow as the only other golfers with odds shorter than 30-1. Matsuyama is coming off a T5 finish at the Rocket Classic and has posted four top-20 finishes in nine career starts at Sedgefield, although he has also missed the cut five times. Cantlay matched Young with a T8 finish in Detroit but has not played this event in more than a decade, finishing T31 in 2012 before missing the cut in 2014.
The next tier of contenders features Ben Griffin, Ryan Gerard, Justin Thomas and Tom Kim, all of whom are listed at +3000. Griffin has been one of the steadiest performers at Sedgefield, recording three finishes of T11 or better in four career appearances. Gerard enters the week with confidence after a T8 finish at the Rocket Classic, though he’ll be looking to reverse his fortunes after missing the cut in both of his previous Wyndham Championship starts.
Thomas makes his first start since The Open Championship, where he finished T65, and returns to Sedgefield after recording a T12 finish in 2023. Kim, meanwhile, heads back to the site of his first PGA Tour victory after winning the Wyndham Championship in 2022 and arrives in Greensboro in strong recent form.
Aaron Rai (+4000) follows after building an impressive two-year run at this event. Rai took home the Wyndham Championship in 2024 before returning to finish T5 during his title defense last season.
Beyond that group, nearly every remaining golfer is listed at 50-1 or longer. Other notable names in the field include 2025 runner-up Mac Meissner (+5000), 2023 champion Lucas Glover (+20000), 2019 winner J.T. Poston (+7500) and 2018 champion Brandt Snedeker (+25000).
See the full 2026 Wyndham Championship field below, along with each player’s current odds to win at Hard Rock Bet Sportsbook.
2026 Wyndham Championship Odds
Odds as of Monday, August 3. Subject to change.
Golfer | Odds |
|---|---|
| Cameron Young | +900 |
| Jackson Koivun | +2000 |
| Hideki Matsuyama | +2250 |
| Patrick Cantlay | +2250 |
| Ben Griffin | +3000 |
| Ryan Gerard | +3000 |
| Justin Thomas | +3000 |
| Tom Kim | +3000 |
| Aaron Rai | +4000 |
| Harris English | +5000 |
| Michael Brennan | +5000 |
| Maverick McNealy | +5000 |
| Alex Fitzpatrick | +5000 |
| Keegan Bradley | +5000 |
| Mac Meissner | +5000 |
| Brooks Koepka | +5000 |
| Davis Thompson | +5000 |
| Brian Harman | +6000 |
| Alex Noren | +6000 |
| Keith Mitchell | +6000 |
| Jordan Spieth | +6000 |
| Doug Ghim | +6000 |
| Sungjae Im | +6000 |
| Blades Brown | +6000 |
| Jordan Smith | +6000 |
| Rasmus Højgaard | +6000 |
| Ben Kohles | +6000 |
| Marco Penge | +7500 |
| Matt Wallace | +7500 |
| Rasmus Neergaard-Petersen | +7500 |
| Chris Kirk | +7500 |
| Nick Taylor | +7500 |
| Emiliano Grillo | +7500 |
| Christiaan Bezuidenhout | +7500 |
| Ryo Hisatsune | +7500 |
| J.T. Poston | +7500 |
| Michael Kim | +7500 |
| Max Greyserman | +7500 |
| Alex Smalley | +7500 |
| Bud Cauley | +7500 |
| Sahith Theegala | +7500 |
| Eric Cole | +7500 |
| Pierceson Coody | +10000 |
| Johnny Keefer | +10000 |
| Jackson Suber | +10000 |
| Denny McCarthy | +10000 |
| Sepp Straka | +10000 |
| Jason Day | +10000 |
| Billy Horschel | +10000 |
| Zac Blair | +10000 |
| Ben James | +10000 |
| Daniel Berger | +10000 |
| Tony Finau | +10000 |
| Stephan Jaeger | +10000 |
| Max McGreevy | +10000 |
| Kevin Yu | +10000 |
| Richard Hoey | +10000 |
| Zach Bauchou | +15000 |
| Samuel Stevens | +15000 |
| John Parry | +15000 |
| Jesper Svensson | +15000 |
| Steven Fisk | +15000 |
| Aldrich Potgieter | +15000 |
| Matt McCarty | +15000 |
| William Mouw | +15000 |
| Kristoffer Ventura | +15000 |
| Matti Schmid | +15000 |
| Luke Clanton | +15000 |
| Mackenzie Hughes | +15000 |
| Seamus Power | +15000 |
| Thorbjørn Olesen | +15000 |
| Beau Hossler | +15000 |
| Harry Hall | +15000 |
| Taylor Moore | +15000 |
| Andrew Novak | +15000 |
| Patrick Fishburn | +15000 |
| Lee Hodges | +15000 |
| Kevin Roy | +15000 |
| Nico Echavarria | +15000 |
| Taylor Pendrith | +15000 |
| Austin Eckroat | +15000 |
| Ricky Castillo | +15000 |
| Lucas Glover | +20000 |
| Andrew Putnam | +20000 |
| Adrien Dumont de Chassart | +20000 |
| Neal Shipley | +20000 |
| Haotong Li | +20000 |
| Davis Riley | +20000 |
| Zecheng Dou | +20000 |
| Joel Dahmen | +25000 |
| Lanto Griffin | +25000 |
| Tom Hoge | +25000 |
| Mark Hubbard | +25000 |
| Patrick Rodgers | +25000 |
| Trace Crowe | +25000 |
| Aaron Wise | +25000 |
| A.J. Ewart | +25000 |
| Karl Vilips | +25000 |
| Brandt Snedeker | +25000 |
| Webb Simpson | +25000 |
| Kihei Akina | +25000 |
| Matt Kuchar | +25000 |
| Takumi Kanaya | +25000 |
| David Lipsky | +25000 |
| Matthieu Pavon | +25000 |
| Garrick Higgo | +25000 |
| Vince Whaley | +25000 |
| Chad Ramey | +25000 |
| Austin Smotherman | +25000 |
| Adrien Saddier | +25000 |
| Chandler Blanchet | +25000 |
| Chandler Phillips | +25000 |
| Nick Dunlap | +50000 |
| Gordon Sargent | +50000 |
| Peter Malnati | +50000 |
| Alejandro Tosti | +50000 |
| Stefano Mazzoli | +50000 |
| Justin Lower | +50000 |
| Pontus Nyholm | +50000 |
| Joe Highsmith | +50000 |
| C.T. Pan | +50000 |
| Davis Chatfield | +50000 |
| Erik van Rooyen | +50000 |
| Adam Schenk | +50000 |
| Brice Garnett | +50000 |
| Hank Lebioda | +50000 |
| Kevin Streelman | +50000 |
| Brian Campbell | +50000 |
| Adam Svensson | +50000 |
| Marcelo Rozo | +50000 |
| Dylan Wu | +50000 |
| John VanDerLaan | +50000 |
| Kensei Hirata | +100000 |
| Jeffrey Kang | +100000 |
| Cam Davis | +100000 |
| Danny Walker | +100000 |
| Christo Lamprecht | +100000 |
| Patton Kizzire | +250000 |
| Rafael Campos | +250000 |
| Tyler Collet | +250000 |
| Cooper Hrabak | +500000 |

Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)